Consequences of polyploidization
![]() |
Analysis of genetic, epigenetic and transcriptomic changes following chromosome doubling in potato and alfalfa species |
Activity start | 2009 |
Publications | - Caruso I, Dal Piaz F, Malafronte M, De Tommasi N, Aversano R, Zottelec CW, Scarano MT, Carputo D. 2013. Impact of ploidy change on secondary metabolites and photochemical efficiency in Solanum bulbocastanum Dun. Natural Product Comm. 8(10):1387-1392 (Q2) - Aversano R, Caruso I, Aronne G, De Micco V, Scognamiglio N, Carputo D. 2013. Stochastic changes affect Solanum wild species following autopolyploidization. Journal of Experimental Botany 64(2):625–635 (Q1) - Aversano R, Ercolano MR, Caruso I, Fasano C, Rosellini D, Carputo D. 2012. Molecular tools for exploring polyploid genomes in plants. International Journal of Molecular Sciences 13:10316-10335 (Q3) - Aversano R, Capomaccio S, Carputo D, Veronesi F, Rosellini D. 201. Variation of DNA methylation and phenotypic traits following unilateral sexual polyploidization in Medicago. Euphytica 183(3):731-739 (Q1) - Caruso I, Lepore L, De Tommasi N, Del Piaz F, Frusciante L, Aversano R, Garramone R, Carputo D. 2011. Secondary metabolite profile in induced tetraploids of wild Solanum commersonii Dun. Chemistry & Biodiversity 8:2226-2237 (Q3) - Aversano R, Scarano MT, Aronne G, Caruso I, D’amelia V, De Micco V, Fasano C, Termolino P, Carputo D (2015) Genotype-specific changes associated to early synthesis of autotetraploids in wild potato species. Euphytica, 202:307-316 (Q1) |
Permanent staff | Domenico Carputo (PO, AGR/07), Riccardo Aversano (RU, AGR/07) |
Temporary or external staff | Carlo Fasano (post-doc, UNINA), Gianfranco Diretto (Researcher ENEA, Casaccia), Nunziatina De Tommasi (PO, UNISA), Fabrizio Dal Piaz (RU; UNISA), Fabio Veronesi (PO,UNIPG), Daniele Rosellini (PA, UNIPG) |
Collaborations | INTERNAZIONALI: James M. Bradeen and H. Mann (University of Minnesota, USA); Massimo Iorizzo (post-doc University of Wisconsin, USA). NAZIONALI: Giovanni Giuliano e Gianfranco Diretto (Researcher ENEA, Casaccia), Nunziatina De Tommasi (PO, UNISA), Fabrizio Dal Piaz (RU; UNISA), Fabio Veronesi (PO,UNIPG), Daniele Rosellini (PA, UNIPG) |
SSD | AGR07; BIO15; CHIM09 |
Projects | - Approcci "-omici" integrati per lo studio e l'utilizzazione della biodiversità di patata (MiUR, € 337.000, 2009, coordinatore) - Studio dell'effetto della poliploidizzazione sull'espressione genica in genotipi di Solanum spp (PRIN-MiUR, 2009, partecipante) |
Recognitions and awards | |
Scientific events | |
Technology and know-how transfers | |
Other |